All diagnosis | Private Fee |
---|
Examination | £35 |
Second Opinion | £65 |
Emergency Appointment (includes assessment) | £60 (was £95) |
Small X-Ray | £10 |
Large X-ray | £55 |
CBCT Scan (Sectional) | £120 |
CBCT Scan (Both Jaws) | £200 |
Preventative Periodontal Care | |
---|
Hygiene Appointment | £85 |
Hygiene and Airflow | £130 |
Mouth/Night Guard | £250 |
Fillings | |
---|
Temporary Filling | From £65 |
One Surface | From £155 |
Two Surface | From £195 |
Three Surface | From £250 |
Fissure sealant | From £65 |
Crowns/Bridges/Onlays/Veneers | |
---|
Porcelain/Metal | From £625 |
Metal Free | From £750 |
Onlay | From £695 |
Veneer | From £750 |
Root Canal Treatment | |
---|
Incisor/Canine | £350 |
Premolar | £500 |
Molar | £650 |
Oral Surgery | |
---|
Extraction – Simple | From £150 |
Extraction – Complex | From £250 |
Extraction – Surgical upper wisdom | From £350 |
Extraction – Surgical lower wisdom | From £450 |
Dentures | |
---|
Acrylic (per arch/Two arches) | From £700/£1300 |
Chrome (per arch/Two arches) | From £950/£1750 |
Flexible (per arch/Two arches) | From £850/£1600 |
Additions (per tooth) | £150 |
Whitening | |
---|
Home Teeth Whitening | £350 |
In-House Teeth Whitening | £450 |
Combo Kit | £650 |
Implants | |
---|
Implant (incl. crown) | Special Offer |
Bone Graft | £750 |
Sinus Lift | £850 |
Bridges | |
---|
Bridge (per unit) | From £750 |
Maryland bridge (per unit) | From £750 |